.bmp | Files ending with this extension are picture files saved in the bitmap format. These files are usually larger in size than most of the other picture formats. |
.gif | GIF, Graphics Interchange Format, is a file format for storing graphical images up to 256 colors. |
.jpg | Files ending in .jpg or .jpeg are graphic files named after the Joint Photographic Experts Group who created the standard. Jpegs use lossy compression for photos. The degree of compression can be adjusted, allowing a selectable tradeoff between storage size and image quality. |
.png | Portable Network Graphics (PNG) is a bitmapped image format that employs lossless data compression. |
.tif, .tiff | These two file extensions both represent the Tagged Image File Format which is used to store photo images and line art. Scans and faxes are often done in this format. |
"What In The World Does THAT Mean?" |
September 15, 2007 (Click to view.) |
"What In The World Does THAT Mean? - Part 2" | October 20, 2007 |
"You Want Me To Do What?" | April 12, 2008 |
"You Want Me To Do What? - Part 2" | May 10, 2008 |
"You Want Me To Do What? - Part 3" | June 7, 2008 |
"Christmas Is Coming" | September 13, 2008 |
"Merging: When To Yield And When To Speed Up" | October 11, 2008 |
"If The Pilgrims Had The Internet" | November 8, 2008 |
"Computer Resolutions For The New Year, Part 1" | January 10, 2009 |
"Computer Resolutions For The New Year, Part 2" | February 28, 2009 |
"Moving Files Between Discs" | March 28, 2009 |
"You Really Can Stay One Step Ahead Of The Bad Guys" | April 25, 2009 |
"What's New" | May 30, 2009 |
"Why We Get Frustrated" | June 20, 2009 |
"Getting Back Into The Swing Of Things: At The Computer |
September 12, 2009 |